關(guān)于美國(guó)大學(xué)研究生市場(chǎng)營(yíng)銷專業(yè)排名參考
排名 | 學(xué)校 | 學(xué)費(fèi) | 注冊(cè)人數(shù) |
---|---|---|---|
#1 | Northwestern University (Kellogg) Evanston, IL | $59,085per year (full-time) | 1,148 |
#2 | University of Pennsylvania (Wharton) Philadelphia, PA | $59,736per year (full-time) | 1,677 |
#3 | Stanford University Stanford, CA | $59,550per year (full-time) | 809 |
#4 | Harvard University Boston, MA | $56,175per year (full-time) | 1,851 |
#5 | University of Chicago (Booth) Chicago, IL | $58,760per year (full-time) | 1,176 |
#5 | University of Michigan—?Ann Arbor (Ross) Ann Arbor, MI | $52,200per year (in-state, full-time); $57,200per year (out-of-state, full-time) | 941 |
#7 | Duke University (Fuqua) Durham, NC | $55,300per year (full-time) | 861 |
#8 | Columbia University New York, NY | $60,720per year (full-time) | 1,279 |
#9 | New York University (Stern) New York, NY | $57,468per year (full-time) | 786 |
#10 | University of Texas—?Austin (McCombs) Austin, TX | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 511 |
#11 | University of California—?Berkeley (Haas) Berkeley, CA | $51,412per year (in-state, full-time); $53,959per year (out-of-state, full-time) | 497 |
#12 | University of California—?Los Angeles (Anderson) Los Angeles, CA | $48,722per year (in-state, full-time); $55,009per year (out-of-state, full-time) | 724 |
#13 | University of North Carolina—?Chapel Hill (Kenan-?Flagler) Chapel Hill, NC | $31,510per year (in-state, full-time); $50,942per year (out-of-state, full-time) | 573 |
#14 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $61,152per year (full-time) | 819 |
#15 | Indiana University—?Bloomington (Kelley) Bloomington, IN | $24,984per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 392 |
#16 | St. Joseph's University (Haub) Philadelphia, PA | $918per credit (full-time) | N/A |
#17 | Cornell University (Johnson) Ithaca, NY | $55,948per year (full-time) | 558 |
#17 | Dartmouth College (Tuck) Hanover, NH | $58,935per year (full-time) | 560 |
#19 | Loyola Marymount University Los Angeles, CA | N/A | N/A |
#20 | Fairfield University (Dolan) Fairfield, CT | $795per credit (full-time) | N/A |
#20 | Fordham University New York, NY | $1,259per credit (full-time) | 404 |
#20 | University of Maryland—?College Park (Smith) College Park, MD | $38,475per year (in-state, full-time); $45,765per year (out-of-state, full-time) | 220 |
【關(guān)于美國(guó)大學(xué)研究生市場(chǎng)營(yíng)銷專業(yè)排名參考】相關(guān)文章:
1.往年美國(guó)大學(xué)研究生專業(yè)排名參考
2.美國(guó)大學(xué)研究生犯罪學(xué)專業(yè)排名參考
3.2018年USNews美國(guó)大學(xué)研究生專業(yè)排名參考
4.美國(guó)大學(xué)材料工程專業(yè)排名參考
5.美國(guó)大學(xué)音樂(lè)治療專業(yè)排名參考
6.關(guān)于英國(guó)和美國(guó)研究專業(yè)大學(xué)排名參考