關(guān)于2018年USNews美國大學(xué)研究生專業(yè)排名物理治療專業(yè)排名
2018年USNews美國大學(xué)研究生專業(yè)排名物理治療專業(yè)排名于2017年3月14日正式發(fā)布。此次美國大學(xué)研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學(xué)和護(hù)理等六大專業(yè);當(dāng)然,這包含了六大類專業(yè)中的各個具體專業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國大學(xué)研究生專業(yè)排名物理治療專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費(fèi)用;3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。
以下為2018年USNews美國大學(xué)研究生專業(yè)排名物理治療專業(yè)排名
Rank | School name | Score |
#1Tie | University of Delaware Newark, DE | 4.3 |
#1Tie | University of Pittsburgh Pittsburgh, PA | 4.3 |
#1Tie | University of Southern California Los Angeles, CA | 4.3 |
#1Tie | Washington University in St. Louis St. Louis, MO | 4.3 |
#5 | Emory University Atlanta, GA | 4.1 |
#6Tie | Northwestern University Chicago, IL | 4.0 |
#6Tie | University of Iowa Iowa City, IA | 4.0 |
#8Tie | MGH Institute of Health Professions Boston, MA | 3.8 |
#8Tie | U.S. Army-?Baylor University Fort Sam Houston, TX | 3.8 |
#10Tie | Duke University Durham, NC | 3.7 |
#10Tie | Ohio State University Columbus, OH | 3.7 |
#10Tie | University of Florida Gainesville, FL | 3.7 |
#10Tie | University of Miami Coral Gables, FL | 3.7 |
#14 | Boston University Boston, MA | 3.6 |
#15Tie | Creighton University Omaha, NE | 3.5 |
#15Tie | Marquette University Milwaukee, WI | 3.5 |
#15Tie | University of Colorado—?Denver Aurora, CO | 3.5 |
#15Tie | University of Illinois—?Chicago Chicago, IL | 3.5 |
#15Tie | University of North Carolina—?Chapel Hill Chapel Hill, NC | 3.5 |
#20Tie | Arcadia University Glenside, PA | 3.4 |
#20Tie | Mayo Clinic School of Health Sciences Rochester, MN | 3.4 |
#20Tie | University of Alabama—?Birmingham Birmingham, AL | 3.4 |
#20Tie | University of California—?San Francisco -? San Francisco State University San Francisco, CA | 3.4 |
#20Tie | University of Kansas Medical Center Kansas City, KS | 3.4 |
#20Tie | University of Minnesota—?Twin Cities Minneapolis, MN | 3.4 |
#20Tie | University of Utah Salt Lake City, UT | 3.4 |
#20Tie | Virginia Commonwealth University Richmond, VA | 3.4 |
#28Tie | Medical University of South Carolina Charleston, SC | 3.3 |
#28Tie | Regis University Denver, CO | 3.3 |
#28Tie | Texas Woman's University Denton, TX | 3.3 |
#28Tie | University of Kentucky Lexington, KY | 3.3 |
#28Tie | University of Maryland—?Baltimore Baltimore, MD | 3.3 |
#28Tie | University of Nebraska Medical Center Omaha, NE | 3.3 |
#28Tie | University of Washington Seattle, WA | 3.3 |
#28Tie | University of Wisconsin—?Madison Madison, WI | 3.3 |
#36Tie | Columbia University New York, NY | 3.2 |
#36Tie | New York University New York, NY | 3.2 |
#36Tie | Rutgers University—?Newark Newark, NJ | 3.2 |
#36Tie | University of Wisconsin—?La Crosse La Crosse, WI | 3.2 |
#40Tie | George Washington University Washington, DC | 3.1 |
#40Tie | Northeastern University Boston, MA | 3.1 |
#40Tie | Northern Arizona University Flagstaff, AZ | 3.1 |
#40Tie | Rutgers University—?Stratford Stratford, NJ | 3.1 |
#40Tie | St. Louis University St. Louis, MO | 3.1 |
#40Tie | University of South Carolina Columbia, SC | 3.1 |
#46Tie | East Carolina University Greenville, NC | 3.0 |
#46Tie | Ohio University Athens, OH | 3.0 |
#46Tie | Thomas Jefferson University Philadelphia, PA | 3.0 |
#46Tie | University of Indianapolis Indianapolis, IN | 3.0 |
#46Tie | University of Missouri Columbia, MO | 3.0 |
#46Tie | University of Oklahoma Health Sciences Center Oklahoma City, OK | 3.0 |
#46Tie | University of Wisconsin—?Milwaukee Milwaukee, WI | 3.0 |
#53Tie | Drexel University Philadelphia, PA | 2.9 |
#53Tie | Elon University Elon, NC | 2.9 |
#53Tie | Indiana University—?Indianapolis Indianapolis, IN | 2.9 |
#53Tie | Rosalind Franklin University of Medicine and Science North Chicago, IL | 2.9 |
#53Tie | Temple University Philadelphia, PA | 2.9 |
#53Tie | Texas Tech University Health Sciences Center Lubbock, TX | 2.9 |
#53Tie | University of Central Arkansas Conway, AR | 2.9 |
#53Tie | University of Michigan—?Flint Flint, MI | 2.9 |
#53Tie | University of Scranton Scranton, PA | 2.9 |
#53Tie | University of Texas Medical Branch—?Galveston Galveston, TX | 2.9 |
#53Tie | University of Vermont Burlington, VT | 2.9 |
#64Tie | Bellarmine University Louisville, KY | 2.8 |
#64Tie | Duquesne University Pittsburgh, PA | 2.8 |
#64Tie | Ithaca College Ithaca, NY | 2.8 |
#64Tie | Northern Illinois University DeKalb, IL | 2.8 |
#64Tie | Old Dominion University Norfolk, VA | 2.8 |
#64Tie | Sacred Heart University Fairfield, CT | 2.8 |
#64Tie | Samuel Merritt University Oakland, CA | 2.8 |
#64Tie | St. Catherine University Minneapolis, MN | 2.8 |
#64Tie | Stony Brook University—?SUNY Stony Brook, NY | 2.8 |
#64Tie | University of Cincinnati Cincinnati, OH | 2.8 |
#64Tie | University of Connecticut Storrs, CT | 2.8 |
#64Tie | University of Montana—?Missoula Missoula, MT | 2.8 |
【關(guān)于2018年USNews美國大學(xué)研究生專業(yè)排名物理治療專業(yè)排名】相關(guān)文章:
1.2018年USnews美國大學(xué)研究生專業(yè)排名版畫專業(yè)排名
2.2018年USNews美國大學(xué)研究生專業(yè)排名社會政策專業(yè)排名
3.關(guān)于usnews美國大學(xué)初級保健專業(yè)研究生排名
4.2017年USNews美國大學(xué)研究生專業(yè)排名
5.USNews美國創(chuàng)意專業(yè)大學(xué)排名
6.2018年USNews美國大學(xué)研究生專業(yè)排名參考