關于2017年TIMES英國大學化學工程專業(yè)排名
專業(yè)排名 | 綜合排名 | 學校 | 教學質(zhì)量 | 學生滿意度 | 科研水平 | 入學分數(shù) | 就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|---|
1 | 1 | University of Cambridge | 86.0% | 91.3% | 62.0% | 650 | 96.4% | 100.0 |
2 | 3 | Imperial College London | 80.9% | 89.9% | 59.6% | 617 | 90.8% | 96.7 |
3 | 12 | University of Bath | 89.7% | 95.0% | 37.4% | 505 | 90.4% | 93.0 |
4 | 17 | University of Birmingham | 87.1% | 91.3% | 47.0% | 467 | 92.7% | 92.9 |
5 | 38= | Heriot-Watt University | 79.5% | 86.7% | 47.8% | 449 | 85.9% | 89.3 |
6 | 23= | Newcastle University | 83.1% | 90.7% | 30.2% | 450 | 88.2% | 88.4 |
7 | 14 | University of Leeds | 83.9% | 93.1% | 30.7% | 453 | 81.9% | 87.9 |
8= | 11 | Lancaster University | 82.9% | 86.8% | 41.6% | 413 | 87.6 | |
8= | 22 | University of Edinburgh | 65.5% | 75.4% | 50.3% | 500 | 91.4% | 87.6 |
10 | 13 | Loughborough University | 76.5% | 85.5% | 41.8% | 439 | 86.3% | 87.5 |
11 | 28= | University of Manchester | 69.8% | 80.2% | 48.4% | 489 | 84.1% | 87.3 |
12 | 25 | University of Nottingham | 76.2% | 85.5% | 40.8% | 430 | 84.9% | 86.8 |
13 | 21 | University of Sheffield | 80.9% | 91.6% | 36.8% | 412 | 79.7% | 86.6 |
14 | 31 | Queen's University, Belfast | 80.4% | 88.2% | 36.7% | 404 | 83.3% | 86.5 |
15 | 41= | Swansea University | 79.0% | 91.6% | 45.5% | 339 | 83.3% | 86.4 |
16 | 46 | University of Strathclyde | 63.2% | 80.0% | 37.2% | 518 | 87.6% | 85.6 |
17 | 8 | University of Surrey | 78.0% | 83.4% | 30.8% | 428 | 80.6% | 84.6 |
18 | 10 | University College London | 64.2% | 76.8% | 44.6% | 479 | 72.0% | 82.8 |
19 | 45 | University of Aberdeen | 66.1% | 70.2% | 28.4% | 468 | 86.4% | 82.2 |
20 | 75 | University of Bradford | 86.3% | 88.7% | 7.7% | 315 | 78.6% | 80.5 |
21 | 67 | University of Hull | 79.6% | 85.3% | 16.5% | 291 | 78.2 | |
22 | 118 | University of the West of Scotland | 74.2% | 84.3% | 9.0% | 352 | 66.7% | 76.5 |
23 | 102 | Teesside University | 82.9% | 92.7% | 5.8% | 307 | 58.6% | 76.4 |
24 | 30 | Aston University Birmingham | 68.3% | 77.6% | 20.6% | 348 | 61.3% | 75.2 |
25 | 59 | University of Portsmouth | 82.6% | 83.3% | 9.1% | 291 | 42.9% | 72.5 |
26 | 120 | London South Bank University | 66.2% | 81.3% | 19.6% | 219 | 50.0% | 70.1 |
【關于2017年TIMES英國大學化學工程專業(yè)排名】相關文章: