最新TIMES英國(guó)大學(xué)專業(yè)排名-解剖生理學(xué)專業(yè)
近日,20xx年TIMES英國(guó)大學(xué)專業(yè)排名——解剖生理學(xué)專業(yè)(The Times and Sunday Times good university guide league table 201x)新鮮出爐。英國(guó)共有123所大學(xué)上榜,本次排名劍橋和牛津并列第一,其他學(xué)校排名變化顯著,拉夫堡大學(xué)、利茲大學(xué)、蘇塞克斯大學(xué)上升;而約克大學(xué)、布里斯托大學(xué)、萊斯特大學(xué)名次有所下降。
20xx年TIMES英國(guó)大學(xué)專業(yè)排名——解剖生理學(xué)專業(yè)根據(jù)8項(xiàng)指標(biāo)進(jìn)行綜合評(píng)分,最終總分靠前的'英國(guó)大學(xué)榮譽(yù)上榜。評(píng)分指標(biāo)分別是:1、學(xué)生的滿意度;2、科研素質(zhì);3、入學(xué)分?jǐn)?shù);4、師生比例;5、服務(wù)/設(shè)施支出;6、學(xué)生畢業(yè)率;7、英國(guó)大學(xué)本科入學(xué)分?jǐn)?shù);8、畢業(yè)生獲得一等學(xué)位或2:1學(xué)位的百分比。
以下為20xx年TIMES英國(guó)大學(xué)專業(yè)排名——解剖生理學(xué)專業(yè)詳情(“=”代表并列排名):
排名 | 綜合排名 | 學(xué)校 | 學(xué)生滿意度 | 研究質(zhì)量 | 錄取分 | 就業(yè)率 | 總分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 87.4 | 33.3 | 665 | 86.6 | 100.0 |
2 | 1= | University of Oxford | 81.1 | 46.7 | 588 | 82.3 | 96.4 |
3 | 9 | University College London | 82.0 | 35.1 | 539 | 77.4 | 91.1 |
4 | 38 | Queen's University, Belfast | 89.6 | 30.0 | 412 | 80.0 | 90.3 |
5 | 84 | Glasgow Caledonian University | 90.0 | 13.3 | 398 | 95.0 | 89.3 |
6 | 28 | University of Manchester | 84.0 | 35.0 | 455 | 72.0 | 88.1 |
7 | 17 | University of Leeds | 88.2 | 30.0 | 441 | 66.6 | 87.3 |
8= | 22= | Newcastle University | 88.0 | 30.0 | 446 | 63.5 | 86.7 |
8= | 44 | University of Aberdeen | 91.0 | 16.7 | 472 | 68.0 | 86.7 |
10 | 45 | University of Dundee | 84.3 | 38.3 | 65.4 | 86.6 | |
11 | 13 | Loughborough University | 87.0 | 33.0 | 396 | 67.6 | 86.2 |
12 | 29 | King's College London | 82.1 | 31.7 | 449 | 72.5 | 86.1 |
13 | 26 | University of Glasgow | 79.9 | 28.3 | 488 | 74.9 | 85.9 |
14 | 105 | University of Salford | 87.8 | 15.0 | 376 | 85.4 | 85.5 |
15 | 77= | University of Huddersfield | 88.3 | 384 | 94.5 | 84.2 | |
16 | 82 | University of Brighton | 89.2 | 15.0 | 303 | 86.4 | 84.0 |
17 | 22= | University of Nottingham | 86.9 | 16.7 | 464 | 63.4 | 83.0 |
18 | 36 | University of Liverpool | 86.5 | 25.0 | 431 | 56.5 | 82.3 |
19 | 20 | University of Leicester | 91.3 | 423 | 70.8 | 81.5 | |
20 | 19 | University of Bristol | 79.5 | 28.3 | 445 | 61.8 | 81.1 |
21 | 57 | University of Portsmouth | 84.0 | 28.3 | 339 | 65.5 | 80.9 |
22 | 25 | University of Sussex | 76.6 | 31.7 | 437 | 61.3 | 79.9 |
23 | 40 | Keele University | 91.7 | 380 | 66.5 | 79.2 | |
24 | 89 | Manchester Metropolitan University | 82.6 | 15.0 | 313 | 79.3 | 79.0 |
25 | 56 | University of Northampton | 83.4 | 6.7 | 259 | 92.5 | 78.7 |
26 | 33 | University of Reading | 82.0 | 15.0 | 368 | 71.4 | 78.6 |
27 | 22= | University of Edinburgh | 77.9 | 28.3 | 65.5 | 78.4 | |
28 | 62 | Sheffield Hallam University | 89.8 | 8.3 | 336 | 62.9 | 78.1 |
29 | 86 | Queen Margaret University Edinburgh | 85.4 | 1.7 | 330 | 78.6 | 77.4 |
30 | 42 | Coventry University | 92.9 | 6.7 | 284 | 61.5 | 77.3 |
31 | 77= | University of Central Lancashire | 85.2 | 13.3 | 347 | 54.5 | 75.2 |
32 | 119 | University of East London | 85.1 | 16.7 | 260 | 59.7 | 74.4 |
33 | 49 | Oxford Brookes University | 88.2 | 16.7 | 363 | 37.8 | 74.3 |
34 | 69 | University of Ulster | 77.9 | 340 | 80.4 | 73.6 | |
35 | 80 | Plymouth University | 79.8 | 6.7 | 323 | 58.0 | 70.5 |
36 | - | St George's | 71.5 | 16.7 | 359 | 69.5 | |
37 | 112 | University of Westminster | 70.6 | 290 | 64.2 | 64.1 |
【最新TIMES英國(guó)大學(xué)專業(yè)排名-解剖生理學(xué)專業(yè)】相關(guān)文章:
2.TIMES英國(guó)大學(xué)最佳獸醫(yī)專業(yè)排名
3.TIMES英國(guó)大學(xué)地理和環(huán)境科學(xué)專業(yè)排名
4.TIMES英國(guó)大學(xué)人類(lèi)學(xué)專業(yè)排名
5.TIMES英國(guó)大學(xué)排名最佳社會(huì)工作專業(yè)排名
6.TIMES英國(guó)大學(xué)化學(xué)工程專業(yè)排名