關(guān)于2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名工程學(xué)院排名情況
2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名工程學(xué)院排名于2017年3月14日正式發(fā)布。此次美國(guó)大學(xué)研究生專(zhuān)業(yè)排名同樣基于商業(yè)、教育、工程、醫(yī)學(xué)、法律和護(hù)理等六大專(zhuān)業(yè);當(dāng)然,其中包含了六大類(lèi)專(zhuān)業(yè)中的各個(gè)具體專(zhuān)業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名工程學(xué)院排名主要參考以下六大因素:1、學(xué)費(fèi);2、注冊(cè)人數(shù);3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率等因素。
2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名工程學(xué)院排名
排名 | 院校 | 學(xué)費(fèi) |
---|---|---|
#1 | Massachusetts Institute of Technology Cambridge, MA | $48,140per year (full-time) |
#2 | Stanford University Stanford, CA | $50,424per year (full-time) |
#3 | University of California—?Berkeley Berkeley, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#4 | California Institute of Technology Pasadena, CA | $45,846per year (full-time) |
#5Tie | Carnegie Mellon University Pittsburgh, PA | $43,000per year (full-time) |
#5Tie | University of Michigan—?Ann Arbor Ann Arbor, MI | $24,444per year (in-state, full-time); $45,974per year (out-of-state, full-time) |
#7 | Georgia Institute of Technology Atlanta, GA | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#8 | Purdue University—?West Lafayette West Lafayette, IN | $10,332per year (in-state, full-time); $29,134per year (out-of-state, full-time) |
#9Tie | University of Illinois—?Urbana-?Champaign Urbana, IL | $17,834per year (in-state, full-time); $32,628per year (out-of-state, full-time) |
#9Tie | University of Texas—?Austin (Cockrell) Austin, TX | $9,850per year (in-state, full-time); $18,030per year (out-of-state, full-time) |
#11Tie | Texas A&M University—?College Station College Station, TX | $258per credit (in-state, full-time); $681per credit (out-of-state, full-time) |
#11Tie | University of Southern California (Viterbi) Los Angeles, CA | $29,520per year (full-time) |
#13Tie | Columbia University (Fu Foundation) New York, NY | $44,592per year (full-time) |
#13Tie | Cornell University Ithaca, NY | $29,500per year (full-time) |
#13Tie | University of California—?San Diego (Jacobs) La Jolla, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#16 | University of California—?Los Angeles (Samueli) Los Angeles, CA | $12,684per year (in-state, full-time); $27,786per year (out-of-state, full-time) |
#17 | Princeton University Princeton, NJ | $45,320per year (full-time) |
#18 | University of Wisconsin—?Madison Madison, WI | $11,942per year (in-state, full-time); $25,269per year (out-of-state, full-time) |
#19Tie | Johns Hopkins University (Whiting) Baltimore, MD | $50,410per year (full-time) |
#19Tie | Northwestern University (McCormick) Evanston, IL | $50,424per year (full-time) |
#19Tie | University of California—?Santa Barbara Santa Barbara, CA | $12,294per year (in-state, full-time); $27,396per year (out-of-state, full-time) |
#19Tie | University of Pennsylvania Philadelphia, PA | $32,286per year (full-time) |
#23 | Harvard University Cambridge, MA | $43,296per year (full-time) |
#24 | University of Maryland—?College Park (Clark) College Park, MD | $13,020per year (in-state, full-time); $28,080per year (out-of-state, full-time) |
#25Tie | North Carolina State University Raleigh, NC | $8,088per year (in-state, full-time); $22,610per year (out-of-state, full-time) |
#25Tie | University of Washington Seattle, WA | $16,917per year (in-state, full-time); $30,153per year (out-of-state, full-time) |
#27Tie | University of Minnesota—?Twin Cities Minneapolis, MN | $16,240per year (in-state, full-time); $25,120per year (out-of-state, full-time) |
#27Tie | Virginia Tech Blacksburg, VA | $14,532per year (in-state, full-time); $27,644per year (out-of-state, full-time) |
#29Tie | Duke University (Pratt) Durham, NC | $52,925per year (full-time) |
#29Tie | Rice University (Brown) Houston, TX | $43,220per year (full-time) |
#31 | Ohio State University Columbus, OH | $11,928per year (in-state, full-time); $32,376per year (out-of-state, full-time) |
#32Tie | Pennsylvania State University—?University Park University Park, PA | $21,294per year (in-state, full-time); $35,650per year (out-of-state, full-time) |
#32Tie | University of Colorado—?Boulder Boulder, CO | $14,094per year (in-state, full-time); $31,248per year (out-of-state, full-time) |
#34Tie | Boston University Boston, MA | $49,176per year (full-time) |
#34Tie | University of California—?Davis Davis, CA | $13,237per year (in-state, full-time); $28,339per year (out-of-state, full-time) |
#36 | Vanderbilt University Nashville, TN | $1,854per credit (full-time) |
#37 | University of California—?Irvine (Samueli) Irvine, CA | $15,141per year (in-state, full-time); $30,243per year (out-of-state, full-time) |
#38 | Yale University New Haven, CT | $39,800per year (full-time) |
#39Tie | Northeastern University Boston, MA | $1,471per credit (full-time) |
#39Tie | Rensselaer Polytechnic Institute Troy, NY | $49,520per year (full-time) |
#39Tie | University of Virginia Charlottesville, VA | $15,678per year (in-state, full-time); $25,578per year (out-of-state, full-time) |
#42Tie | Arizona State University (Fulton) Tempe, AZ | $10,810per year (in-state, full-time); $28,186per year (out-of-state, full-time) |
#42Tie | University of Florida Gainesville, FL | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#42Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | $24,962per year (in-state, full-time); $41,222per year (out-of-state, full-time) |
#45Tie | Iowa State University Ames, IA | $9,770per year (in-state, full-time); $23,024per year (out-of-state, full-time) |
#45Tie | New York University (Tandon) Brooklyn, NY | $1,646per credit (full-time) |
#45Tie | University of Rochester Rochester, NY | $1,538per credit (full-time) |
#48Tie | University of Delaware Newark, DE | $1,720per credit (in-state, full-time); $1,720per credit (out-of-state, full-time) |
#48Tie | University of Notre Dame Notre Dame, IN | $49,050per year (full-time) |
#50Tie | Case Western Reserve University Cleveland, OH | $42,576per year (full-time) |
#52Tie | Brown University Providence, RI | $50,224per year (full-time) |
#52Tie | Dartmouth College (Thayer) Hanover, NH | $49,998per year (full-time) |
#54Tie | Rutgers, The State University of New Jersey—?New Brunswick Piscataway, NJ | $16,536per year (in-state, full-time); $28,128per year (out-of-state, full-time) |
#54Tie | University of Arizona Tucson, AZ | $11,372per year (in-state, full-time); $30,124per year (out-of-state, full-time) |
#56Tie | Colorado School of Mines Golden, CO | $15,690per year (in-state, full-time); $34,020per year (out-of-state, full-time) |
#56Tie | Michigan State University East Lansing, MI | $706per credit (in-state, full-time); $1,386per credit (out-of-state, full-time) |
#56Tie | University of Dayton Dayton, OH | $970per credit (full-time) |
#56Tie | University of Massachusetts—?Amherst Amherst, MA | $13,524per year (in-state, full-time); $29,644per year (out-of-state, full-time) |
#60Tie | Lehigh University (Rossin) Bethlehem, PA | $1,420per credit (full-time) |
#60Tie | University of Tennessee—?Knoxville (Tickle) Knoxville, TN | $12,834per year (in-state, full-time); $31,252per year (out-of-state, full-time) |
#60Tie | University of Utah Salt Lake City, UT | $8,356per year (in-state, full-time); $22,472per year (out-of-state, full-time) |
#63Tie | University of Illinois—?Chicago Chicago, IL | $15,620per year (in-state, full-time); $27,860per year (out-of-state, full-time) |
#63Tie | University of Texas—?Dallas (Jonsson) Richardson, TX | $12,418per year (in-state, full-time); $24,150per year (out-of-state, full-time) |
#65Tie | Auburn University (Ginn) Auburn, AL | $9,072per year (in-state, full-time); $27,216per year (out-of-state, full-time) |
#65Tie | University of Connecticut Storrs, CT | $13,726per year (in-state, full-time); $34,762per year (out-of-state, full-time) |
#67Tie | Colorado State University Fort Collins, CO | $13,875per year (in-state, full-time); $27,850per year (out-of-state, full-time) |
#67Tie | Stony Brook University—?SUNY Stony Brook, NY | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#67Tie | Tufts University Medford, MA | $50,520per year (full-time) |
#67Tie | University at Buffalo—?SUNY Buffalo, NY | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#67Tie | University of California—?Riverside (Bourns) Riverside, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#67Tie | University of Iowa Iowa City, IA | $10,579per year (in-state, full-time); $28,183per year (out-of-state, full-time) |
#73Tie | University of Houston (Cullen) Houston, TX | $442per credit (in-state, full-time); $950per credit (out-of-state, full-time) |
#73Tie | University of Texas—?Arlington Arlington, TX | $7,180per year (in-state, full-time); $16,002per year (out-of-state, full-time) |
#75Tie | Clemson University Clemson, SC | $10,378per year (in-state, full-time); $21,532per year (out-of-state, full-time) |
#75Tie | Drexel University Philadelphia, PA | $1,192per credit (full-time) |
#75Tie | University of Central Florida Orlando, FL | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) |
#78Tie | Illinois Institute of Technology (Armour) Chicago, IL | $1,400per credit (full-time) |
#78Tie | Oregon State University Corvallis, OR | $14,130per year (in-state, full-time); $23,769per year (out-of-state, full-time) |
#78Tie | Syracuse University Syracuse, NY | $25,974per year (full-time) |
#81Tie | Rochester Institute of Technology (Gleason) Rochester, NY | $41,804per year (full-time) |
#81Tie | Stevens Institute of Technology (Schaefer) Hoboken, NJ | $33,328per year (full-time) |
#81Tie | University of North Carolina—?Chapel Hill Chapel Hill, NC | $10,509per year (in-state, full-time); $26,963per year (out-of-state, full-time) |
#81Tie | Washington State University Pullman, WA | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
#85Tie | Michigan Technological University Houghton, MI | $18,477per year (in-state, full-time); $18,477per year (out-of-state, full-time) |
#85Tie | University of California—?Santa Cruz (Baskin) Santa Cruz, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#87Tie | New Jersey Institute of Technology Newark, NJ | $19,008per year (in-state, full-time); $28,092per year (out-of-state, full-time) |
#87Tie | University of Cincinnati Cincinnati, OH | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#89Tie | George Washington University Washington, DC | $1,690per credit (full-time) |
#89Tie | Missouri University of Science & Technology Rolla, MO | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#89Tie | University of Alabama—?Huntsville Huntsville, AL | $9,834per year (in-state, full-time); $21,830per year (out-of-state, full-time) |
#89Tie | University of Missouri Columbia, MO | $8,527per year (in-state, full-time); $19,026per year (out-of-state, full-time) |
#89Tie | University of South Florida Tampa, FL | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) |
#94Tie | Texas Tech University (Whitacre) Lubbock, TX | $315per credit (in-state, full-time); $723per credit (out-of-state, full-time) |
#94Tie | University of Kansas Lawrence, KS | $395per credit (in-state, full-time); $924per credit (out-of-state, full-time) |
#94Tie | University of Kentucky Lexington, KY | $12,236per year (in-state, full-time); $28,380per year (out-of-state, full-time) |
#94Tie | University of Nebraska—?Lincoln Lincoln, NE | $411per credit (in-state, full-time); $1,098per credit (out-of-state, full-time) |
#94Tie | Worcester Polytechnic Institute Worcester, MA | $25,344per year (full-time) |
#99Tie | Louisiana State University—?Baton Rouge Baton Rouge, LA | $8,728per year (in-state, full-time); $25,643per year (out-of-state, full-time) |
#99Tie | University of New Mexico Albuquerque, NM | $261per credit (in-state, full-time); $880per credit (out-of-state, full-time) |
【關(guān)于2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名工程學(xué)院排名情況】相關(guān)文章:
1.2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名情況
2.2018年USnews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名版畫(huà)專(zhuān)業(yè)排名
3.關(guān)于usnews美國(guó)大學(xué)初級(jí)保健專(zhuān)業(yè)研究生排名
4.2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名社會(huì)政策專(zhuān)業(yè)排名
5.2017年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名
6.關(guān)于2018年USNews美國(guó)大學(xué)研究生專(zhuān)業(yè)排名物理治療專(zhuān)業(yè)排名