1999英國大學(xué)專業(yè)排名
1 | Reading | 86.46 |
2 | Ulster | 78.93 |
3 | Loughborough | 76.47 |
4 | London, UCL | 74.64 |
5 | Westminster | 73.91 |
6 | UMIST | 73.23 |
7 | Kingston | 66.72 |
8 | Salford | 66.58 |
9 | Oxford Brookes | 65.66 |
10 | Heriot-Watt | 64.84 |
11 | Nottingham Trent | 58.83 |
12 | Northumbria | 56.91 |
13 | Liverpool John Moores | 56.68 |
14 | Plymouth | 55.62 |
15 | Coventry | 55.17 |
16 | Greenwich | 54.16 |
17 | Luton | 54.12 |
18 | Hertfordshire | 53.90 |
19 | Liverpool | 53.50 |
20 | Teesside | 53.44 |
21 | Napier | 52.81 |
22 | Leeds Metropolitan | 52.81 |
23 | Sheffield Hallam | 52.58 |
24 | Bristol, West of England | 51.61 |
25 | Derby | 51.18 |
26 | Wolverhampton | 50.10 |
27 | Brighton | 47.26 |
28 | Portsmouth | 46.40 |
29 | Central Lancashire | 44.27 |
30 | De Montfort | 44.25 |
31 | Glamorgan | 42.56 |
32 | Queens, Belfast | 41.46 |
33 | Glasgow Caledonian | 41.32 |
34 | Central England | 40.38 |
35 | Robert Gordon | 40.32 |
36 | Anglia | 38.43 |
37 | Abertay Dundee | 37.03 |
38 | South Bank | 32.83 |
39 | Staffordshire | 30.47 |
40 | Huddersfield | 25.88 |
【1999英國大學(xué)專業(yè)排名】相關(guān)文章: