英國大學(xué)電子工程專業(yè)最新排名
CUG排名 | 大學(xué)名稱 | 入學(xué)標(biāo)準(zhǔn) | 學(xué)生滿意度 | 研究評(píng)估 | 就業(yè)前景 | 總評(píng)分 | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 646 | 4.1 | 3.35 | 94 | 100 |
2 | 2 | Imperial College London | 549 | 4.13 | 2.9 | 86 | 89.1 |
3 | 3 | Southampton | 497 | 4.03 | 2.85 | 90 | 86.1 |
4 | 4 | Surrey | 489 | 4.25 | 2.95 | 82 | 86 |
5 | 9 | Glasgow | 479 | 4.23 | 2.8 | 84 | 84.6 |
6 | 6 | Manchester | 428 | 4.38 | 2.95 | 84 | 84.2 |
7 | 5 | Bristol | 433 | 4.29 | 2.7 | 92 | 83.9 |
8 | 7 | Leeds | 412 | 3.99 | 3.05 | 90 | 82.6 |
9 | 8 | Sheffield | 396 | 4.2 | 2.75 | 96 | 82.6 |
10 | 11 | University College London | 525 | 3.98 | 2.8 | 74 | 82.6 |
11 | 14 | Bath | 443 | 4.31 | 2.75 | 80 | 81.8 |
12 | 15 | Strathclyde | 482 | 4.08 | 2.55 | 84 | 81.5 |
13 | 13 | Edinburgh | 460 | 3.89 | 2.7 | 86 | 80.6 |
14 | 17 | Newcastle | 399 | 3.99 | 2.65 | 94 | 79.8 |
15 | 10 | Oxford | 3.81 | 3.1 | 79.7 | ||
16 | 31 | Aberdeen | 456 | 3.83 | 2.6 | 77.7 | |
17 | 20 | York | 411 | 4.18 | 2.55 | 80 | 77.4 |
18 | 25 | Birmingham | 408 | 4.1 | 2.5 | 84 | 77.3 |
19 | 26 | Queen's, Belfast | 396 | 3.98 | 2.7 | 84 | 77.3 |
20 | 16 | Bangor | 306 | 4.21 | 2.95 | 88 | 77.2 |
21 | 24 | Liverpool | 385 | 4.22 | 2.6 | 82 | 77.1 |
22 | 28 | Heriot-Watt | 411 | 3.96 | 2.6 | 84 | 77.1 |
23 | 18 | Loughborough | 365 | 4 | 2.7 | 86 | 76.2 |
24 | 27 | Essex | 348 | 4.02 | 2.7 | 88 | 76 |
25 | 29 | Robert Gordon | 401 | 4.12 | 2.1 | 92 | 75.9 |
26 | 19 | Nottingham | 399 | 3.79 | 2.7 | 82 | 75.4 |
27 | 12 | Lancaster | 4.02 | 2.55 | 76 | 73.5 | |
28 | 44 | Staffordshire | 284 | 3.98 | 2.45 | 100 | 73.3 |
29 | 21 | Kent | 331 | 4.07 | 2.4 | 86 | 72.4 |
30 | 30 | Aberystwyth | 329 | 3.7 | 2.95 | 80 | 72.3 |
31 | 35 | Dundee | 4.15 | 2.3 | 71.9 | ||
32 | 34 | Reading | 369 | 3.98 | 2.2 | 82 | 71.1 |
33 | 38 | Brunel | 343 | 4.06 | 2.55 | 74 | 71 |
34 | - | South Wales | 333 | 4.27 | 2.6 | 64 | 69.9 |
35 | 45 | Ulster | 280 | 4.05 | 2.5 | 84 | 69.7 |
36 | 22 | Sussex | 3.65 | 2.65 | 72 | 69.2 | |
37 | 37 | City | 345 | 4.18 | 2.45 | 66 | 69.2 |
38 | 23 | Cardiff | 325 | 3.74 | 2.55 | 80 | 69.1 |
39 | 40 | Greenwich | 281 | 4.31 | 2.95 | 56 | 68 |
40 | 36 | West of England, Bristol | 336 | 3.61 | 2.55 | 76 | 67.7 |
41 | 43 | Queen Mary | 375 | 3.88 | 2.55 | 60 | 67.6 |
42 | 32 | Exeter | 433 | 3.66 | 86 | 67.1 | |
43 | 41 | Hull | 4.23 | 84 | 66.6 | ||
44 | 48 | Northumbria | 356 | 3.93 | 2.4 | 62 | 66.3 |
45 | 50 | Aston | 337 | 4.09 | 2.3 | 62 | 65.7 |
46 | 55 | Coventry | 302 | 4.05 | 2.3 | 70 | 65.6 |
47 | 42 | Huddersfield | 322 | 3.96 | 2.3 | 68 | 65.4 |
48 | 49 | Sheffield Hallam | 293 | 3.88 | 2.15 | 80 | 65.2 |
49 | 46 | Portsmouth | 308 | 3.88 | 1.9 | 84 | 65.1 |
50 | 52 | Hertfordshire | 349 | 3.93 | 2.4 | 58 | 64.8 |
51 | 39 | Swansea | 347 | 3.91 | 2 | 70 | 64.6 |
52 | 54 | Liverpool John Moores | 310 | 3.81 | 2.7 | 56 | 63.6 |
53 | 63 | Derby | 295 | 4.33 | 72 | 61 | |
54 | 62 | Manchester Metropolitan | 314 | 4.23 | 2.15 | 48 | 60.5 |
55 | 59 | De Montfort | 296 | 3.91 | 2.2 | 58 | 60.1 |
56 | 60 | Salford | 318 | 3.77 | 2.4 | 48 | 59.2 |
57 | 71 | Glasgow Caledonian | 337 | 3.99 | 66 | 59.1 | |
58 | 51 | London South Bank | 240 | 3.9 | 2.6 | 50 | 58 |
59 | 67 | Central Lancashire | 342 | 4.08 | 58 | 57.8 | |
60 | 56 | Westminster | 289 | 4.1 | 1.65 | 62 | 57.8 |
61 | 47 | Plymouth | 280 | 3.68 | 1.85 | 66 | 56.7 |
62 | 65 | Sunderland | 3.98 | 1.45 | 55.5 | ||
63 | 64 | Birmingham City | 311 | 3.95 | 58 | 55.1 | |
64 | 66 | Teesside | 315 | 4.14 | 46 | 53.7 | |
65 | 68 | London Metropolitan | 4.36 | 42 | 53 | ||
66 | 61 | Bradford | 276 | 3.94 | 1.65 | 42 | 50.4 |
67 | - | Bedfordshire | 198 | 4.21 | 50.2 | ||
68 | 58 | Brighton | 3.9 | 46 | 49.6 | ||
69 | 70 | Anglia Ruskin | 185 | 3.86 | 62 | 48.5 | |
70 | 69 | Southampton Solent | 224 | 3.32 | 62 | 46.4 | |
71 | 73 | East London | 298 | 4.2 | 18 | 45.6 | |
72 | - | Highlands & Islands | 4.13 | 20 | 42.7 |
【英國大學(xué)電子工程專業(yè)最新排名】相關(guān)文章:
3.英國大學(xué)土木工程專業(yè)最新排名報(bào)告
4.往年英國大學(xué)航空及制造工程專業(yè)最新排名參考