關(guān)于2018年美國(guó)大學(xué)研究生專業(yè)的排名情況
2018年USNews美國(guó)大學(xué)研究生專業(yè)排名行政工商管理碩士排名于2017年3月14日正式發(fā)布。此次美國(guó)大學(xué)研究生專業(yè)排名同樣基于商業(yè)、教育、工程、醫(yī)學(xué)、法律和護(hù)理等六大專業(yè);當(dāng)然,其中包含了六大類專業(yè)中的.各個(gè)具體專業(yè)排名。
據(jù)USNews官方介紹,2018年USNews美國(guó)大學(xué)研究生專業(yè)排名行政工商管理碩士排名主要參考以下六大因素:1、學(xué)費(fèi);2、注冊(cè)人數(shù);3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率等因素。
2018年USNews美國(guó)大學(xué)研究生專業(yè)排名行政工商管理碩士排名。
排名 | 院校 | 學(xué)費(fèi) |
---|---|---|
#1 | University of Pennsylvania (Wharton) Philadelphia, PA | $67,516per year (full-time) |
#2 | University of Chicago (Booth) Chicago, IL | $66,540per year (full-time) |
#3 | Northwestern University (Kellogg) Evanston, IL | $66,462per year (full-time) |
#4Tie | Duke University (Fuqua) Durham, NC | $63,200per year (full-time) |
#4Tie | New York University (Stern) New York, NY | $66,588per year (full-time) |
#6 | University of Michigan—?Ann Arbor (Ross) Ann Arbor, MI | $59,350per year (州內(nèi), full-time); $64,350per year (州外, full-time) |
#7 | Columbia University New York, NY | $68,792per year (full-time) |
#8 | University of California—?Los Angeles (Anderson) Los Angeles, CA | $52,272per year (州內(nèi), full-time); $55,159per year (州外, full-time) |
#9 | University of California—?Berkeley (Haas) Berkeley, CA | $56,009per year (州內(nèi), full-time); $57,560per year (州外, full-time) |
#10 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $67,938per year (full-time) |
#11 | University of North Carolina—?Chapel Hill (Kenan-?Flagler) Chapel Hill, NC | $40,015per year (州內(nèi), full-time); $56,138per year (州外, full-time) |
#12Tie | Seattle University (Albers) Seattle, WA | N/A |
#12Tie | St. Joseph's University (Haub) Philadelphia, PA | $1,003per credit (full-time) |
#14Tie | University of Virginia (Darden) Charlottesville, VA | $57,790per year (州內(nèi), full-time); $60,108per year (州外, full-time) |
#14Tie | Washington University in St. Louis (Olin) St. Louis, MO | $55,400per year (full-time) |
#16 | University of Southern California (Marshall) Los Angeles, CA | $55,474per year (full-time) |
#17Tie | Cornell University (Johnson) Ithaca, NY | $61,584per year (full-time) |
#17Tie | Emory University (Goizueta) Atlanta, GA | $57,000per year (full-time) |
#19Tie | Marquette University Milwaukee, WI | $1,075per credit (full-time) |
#19Tie | University of Notre Dame (Mendoza) Notre Dame, IN | $50,326per year (full-time) |
#19Tie | University of Texas—?Austin (McCombs) Austin, TX | $34,296per year (州內(nèi), full-time); $50,296per year (州外, full-time) |
#22Tie | Loyola Marymount University Los Angeles, CA | N/A |
#22Tie | Southern Methodist University (Cox) Dallas, TX | $45,976per year (full-time) |
【關(guān)于2018年美國(guó)大學(xué)研究生專業(yè)的排名情況】相關(guān)文章:
1.2018年USNews美國(guó)大學(xué)研究生專業(yè)排名情況
2.關(guān)于2018年USNews美國(guó)大學(xué)研究生專業(yè)排名工程學(xué)院排名情況
3.2017佛羅里達(dá)大學(xué)各專業(yè)研究生在美國(guó)高校的排名情況
4.關(guān)于美國(guó)留學(xué):美國(guó)大學(xué)研究生的國(guó)際法專業(yè)排名
5.關(guān)于usnews美國(guó)大學(xué)初級(jí)保健專業(yè)研究生排名
6.往年美國(guó)大學(xué)研究生專業(yè)排名參考