關(guān)于2017英國大學(xué)機械工程專業(yè)排名
《英國大學(xué)指南》2017英國大學(xué)機械工程專業(yè)排名
2017 排名 | 2016 排名 | 院校名稱 | 入學(xué) 標準 | 學(xué)生 滿意度 | 研究 實力 | 畢業(yè)生前景 | 總分 |
1 | 1 | Cambridge | 4.1 | 613 | 3.35 | 94.0 | 100.0 |
2 | 2 | Imperial College London | 3.8 | 564 | 3.05 | 90.0 | 94.9 |
3 | 4 | Bristol | 4.0 | 514 | 2.95 | 82.0 | 92.2 |
4 | 3 | Sheffield | 4.0 | 463 | 3.00 | 86.0 | 92.0 |
5 | 8 | Southampton | 3.9 | 490 | 2.70 | 86.0 | 90.8 |
6 | 6 | Loughborough | 4.2 | 422 | 2.85 | 84.0 | 90.3 |
7 | 9 | Bath | 4.2 | 493 | 2.60 | 78.0 | 90.0 |
8 | 5 | Surrey | 4.2 | 404 | 2.90 | 80.0 | 89.2 |
9 | 11 | Newcastl | 3.9 | 414 | 2.75 | 88.0 | 89.2 |
10 | 15 | Leeds | 4.0 | 433 | 2.90 | 78.0 | 89.0 |
11 | 7 | Nottingham | 4.1 | 427 | 2.95 | 76.0 | 88.8 |
12 | 10 | Strathclyde | 3.8 | 493 | 2.52 | 80.0 | 88.3 |
13 | 17 | Edinburgh | 3.6 | 485 | 2.70 | 82.0 | 88.3 |
14 | 16 | Cardiff | 4.0 | 441 | 2.80 | 76.0 | 88.2 |
15 | 20 | Heriot-Watt | 4.1 | 404 | 2.60 | 80.0 | 87.4 |
16 | 25 | Queen's, Belfast | 3.8 | 376 | 2.75 | 82.0 | 86.4 |
17 | 13 | Liverpool | 3.9 | 420 | 2.70 | 74.0 | 86.4 |
18 | 14 | Birmingham | 3.9 | 434 | 2.80 | 68.0 | 86.0 |
19 | 22 | Manchester | 3.6 | 420 | 2.90 | 74.0 | 85.8 |
20 | 23 | Lancaster | 4.1 | 381 | 2.55 | 76.0 | 85.7 |
21 | 32 | Swansea | 4.0 | 351 | 2.50 | 84.0 | 85.7 |
22 | 31 | Aberdeen | 3.6 | 366 | 2.60 | 88.0 | 85.6 |
23 | 12 | University College London | 3.6 | 440 | 2.65 | 76.0 | 85.6 |
24 | 21 | Glasgow | 4.0 | 435 | 2.40 | 74.0 | 85.5 |
25 | 27 | Brunel | 4.0 | 377 | 2.50 | 72.0 | 83.8 |
26 | 18 | Robert Gordon | 4.1 | 346 | 2.10 | 82.0 | 83.6 |
27 | 29 | Brighton | 3.9 | 288 | 2.70 | 80.0 | 83.5 |
28 | 28 | Sussex | 4.3 | 342 | 2.65 | 64.0 | 83.3 |
29 | 37 | Plymouth | 3.9 | 300 | 2.05 | 90.0 | 83.2 |
30 | 57 | Greenwich | 3.9 | 253 | 2.95 | 82.8 | |
31 | 30 | West of England, Bristol | 3.7 | 303 | 2.55 | 78.0 | 82.1 |
32 | 35 | Aston | 3.8 | 350 | 2.30 | 76.0 | 82.1 |
33 | 24 | Dundee | 3.7 | 347 | 2.30 | 76.0 | 81.8 |
34 | 49 | Queen Mary | 4.1 | 359 | 2.30 | 64.0 | 81.3 |
35 | - | Salford | 3.8 | 312 | 2.45 | 80.8 | |
36 | 26 | Durham | 3.8 | 88.0 | 80.2 | ||
37 | 38 | Huddersfield | 3.8 | 270 | 2.30 | 78.0 | 80.2 |
38 | 47 | Coventry | 4.2 | 282 | 1.90 | 72.0 | 79.6 |
39 | 36 | Portsmouth | 3.6 | 268 | 2.35 | 78.0 | 79.5 |
40 | 34 | Liverpool John Moores | 3.9 | 271 | 2.70 | 62.0 | 79.2 |
41 | 40 | Ulster | 3.8 | 229 | 2.50 | 74.0 | 79.2 |
42 | 19 | Glamorgan | 3.9 | 215 | 2.60 | 79.0 | |
43 | 52 | Harper Adams | 3.9 | 305 | 82.0 | 78.7 | |
44 | 43 | Oxford Brookes | 3.8 | 324 | 2.20 | 64.0 | 78.3 |
45 | 33 | Northumbria | 3.7 | 267 | 2.40 | 66.0 | 77.8 |
46 | 45 | Bradford | 3.7 | 241 | 2.40 | 66.0 | 77.2 |
47 | 54 | Hertfordshire | 3.6 | 297 | 2.40 | 56.0 | 76.3 |
48 | 59 | Sunderland | 3.7 | 290 | 1.45 | 78.0 | 76.2 |
49 | 41 | Manchester Metropolitan | 3.7 | 280 | 2.15 | 60.0 | 75.9 |
50 | 44 | Hull | 3.9 | 314 | 75.6 | ||
51 | 39 | De Montfort | 3.8 | 244 | 2.45 | 54.0 | 75.5 |
52 | 46 | Sheffield Hallam | 3.7 | 252 | 2.15 | 62.0 | 75.2 |
53 | 51 | City | 4.0 | 351 | 2.45 | 34.0 | 75.2 |
54 | 61 | Teesside | 3.9 | 305 | 74.9 | ||
55 | 55 | Central Lancashire | 4.1 | 248 | 64.0 | 74.3 | |
56 | 48 | Staffordshire | 3.6 | 260 | 2.45 | 52.0 | 74.2 |
57 | - | West of Scotland | 3.8 | 287 | 73.4 | ||
58 | - | Southampton Solent | 3.9 | 247 | 73.0 | ||
59 | 58 | Kingston | 3.6 | 275 | 1.95 | 52.0 | 72.4 |
60 | 63 | London South Bank | 3.5 | 2.60 | 40.0 | 71.9 | |
61 | 60 | Birmingham City | 3.7 | 224 | 70.8 | ||
62 | 50 | University of Wales, Newport | 3.4 | 1.55 | 70.6 | ||
63 | 56 | Bolton | 4.0 | 178 | 2.10 | 44.0 | 70.4 |
64 | 62 | Derby | 3.7 | 202 | 62.0 | 70.4 | |
65 | - | Anglia Ruskin | 3.8 | 182 | 69.7 |
【關(guān)于2017英國大學(xué)機械工程專業(yè)排名】相關(guān)文章:
2.2017年TIMES英國大學(xué)排名最佳機械工程專業(yè)排名