2013北京東城區(qū)高三二模成績分段人數(shù)統(tǒng)計(理科)
2013北京東城區(qū)高三二模成績分段人數(shù)統(tǒng)計(理科)
人數(shù)總計 3311
分數(shù) 人數(shù) 累計 累積率
705.5 1 1 0.03%
701.5 1 2 0.06%
700 1 3 0.09%
696.5 1 4 0.12%
693 1 5 0.15%
691 2 7 0.21%
690 1 8 0.24%
688 1 9 0.27%
685.5 2 11 0.33%
684.5 1 12 0.36%
684 1 13 0.39%
682 1 14 0.42%
681 2 16 0.48%
679.5 1 17 0.51%
679 3 20 0.60%
678 2 22 0.66%
677.5 1 23 0.69%
677 3 26 0.79%
675.5 2 28 0.85%
675 4 32 0.97%
674.5 1 33 1.00%
674 1 34 1.03%
673 3 37 1.12%
672.5 2 39 1.18%
672 4 43 1.30%
671.5 1 44 1.33%
671 2 46 1.39%
670 4 50 1.51%
669.5 3 53 1.60%
669 3 56 1.69%
668 2 58 1.75%
667.5 1 59 1.78%
667 4 63 1.90%
666.5 2 65 1.96%
666 5 70 2.11%
665.5 1 71 2.14%
665 2 73 2.20%
664.5 1 74 2.23%
664 4 78 2.36%
663.5 2 80 2.42%
663 3 83 2.51%
662.5 3 86 2.60%
662 2 88 2.66%
661.5 3 91 2.75%
661 3 94 2.84%
660.5 1 95 2.87%
660 9 104 3.14%
659.5 6 110 3.32%
659 5 115 3.47%
658.5 5 120 3.62%
658 3 123 3.71%
657.5 1 124 3.75%
657 2 126 3.81%
656.5 1 127 3.84%
656 5 132 3.99%
655.5 3 135 4.08%
655 2 137 4.14%
654.5 3 140 4.23%
654 4 144 4.35%
653.5 3 147 4.44%
653 3 150 4.53%
652.5 2 152 4.59%
652 1 153 4.62%
651.5 2 155 4.68%
651 5 160 4.83%
650.5 2 162 4.89%
650 3 165 4.98%
649.5 1 166 5.01%
649 3 169 5.10%
648.5 2 171 5.16%
648 2 173 5.23%
647.5 1 174 5.26%
647 4 178 5.38%
646.5 4 182 5.50%
646 7 189 5.71%
645.5 4 193 5.83%
645 5 198 5.98%
644.5 6 204 6.16%
644 4 208 6.28%
643.5 3 211 6.37%
643 2 213 6.43%
642.5 7 220 6.64%
642 5 225 6.80%
641.5 6 231 6.98%
641 5 236 7.13%
640.5 4 240 7.25%
640 3 243 7.34%
639.5 4 247 7.46%
639 5 252 7.61%
638.5 2 254 7.67%
638 10 264 7.97%
637.5 3 267 8.06%
637 2 269 8.12%
636.5 5 274 8.28%
636 6 280 8.46%
635.5 5 285 8.61%
635 6 291 8.79%
634.5 2 293 8.85%
634 7 300 9.06%
633.5 3 303 9.15%
633 6 309 9.33%
632.5 3 312 9.42%
632 5 317 9.57%
631.5 4 321 9.69%
631 8 329 9.94%
630.5 3 332 10.03%
630 2 334 10.09%
629.5 4 338 10.21%
629 3 341 10.30%
628.5 7 348 10.51%
628 4 352 10.63%
627.5 6 358 10.81%
627 6 364 10.99%
626.5 2 366 11.05%
626 7 373 11.27%
625.5 7 380 11.48%
625 10 390 11.78%
624.5 9 399 12.05%
624 10 409 12.35%
623.5 3 412 12.44%
623 12 424 12.81%
622.5 8 432 13.05%
622 11 443 13.38%
621.5 4 447 13.50%
621 6 453 13.68%
620.5 6 459 13.86%
620 9 468 14.13%
619.5 5 473 14.29%
619 4 477 14.41%
618.5 4 481 14.53%
618 10 491 14.83%
617.5 10 501 15.13%
617 10 511 15.43%
616.5 3 514 15.52%
616 7 521 15.74%
615.5 5 526 15.89%
615 8 534 16.13%
614.5 5 539 16.28%
614 9 548 16.55%
613.5 11 559 16.88%
613 10 569 17.19%
612.5 2 571 17.25%
612 10 581 17.55%
611.5 5 586 17.70%
611 9 595 17.97%
610.5 11 606 18.30%
610 10 616 18.60%
609.5 11 627 18.94%
609 12 639 19.30%
608.5 4 643 19.42%
608 8 651 19.66%
607.5 4 655 19.78%
607 6 661 19.96%
606.5 8 669 20.21%
606 11 680 20.54%
605.5 8 688 20.78%
605 10 698 21.08%
604.5 6 704 21.26%
604 6 710 21.44%
603.5 4 714 21.56%
603 19 733 22.14%
602.5 4 737 22.26%
602 10 747 22.56%
601.5 3 750 22.65%
601 8 758 22.89%
600.5 7 765 23.10%
600 8 773 23.35%
599.5 7 780 23.56%
599 10 790 23.86%
598.5 5 795 24.01%
598 9 804 24.28%
597.5 4 808 24.40%
597 11 819 24.74%
596.5 10 829 25.04%
596 11 840 25.37%
595.5 7 847 25.58%
595 11 858 25.91%
594.5 9 867 26.19%
594 6 873 26.37%
593.5 15 888 26.82%
593 8 896 27.06%
592.5 5 901 27.21%
592 8 909 27.45%
591.5 6 915 27.64%
591 9 924 27.91%
590.5 4 928 28.03%
590 11 939 28.36%
589.5 4 943 28.48%
589 5 948 28.63%
588.5 8 956 28.87%
588 7 963 29.08%
587.5 5 968 29.24%
587 13 981 29.63%
586.5 8 989 29.87%
586 9 998 30.14%
585.5 9 1007 30.41%
585 7 1014 30.63%
584.5 8 1022 30.87%
584 9 1031 31.14%
583.5 4 1035 31.26%
583 10 1045 31.56%
582.5 7 1052 31.77%
582 5 1057 31.92%
581.5 7 1064 32.14%
581 10 1074 32.44%
580.5 4 1078 32.56%
580 8 1086 32.80%
579.5 9 1095 33.07%
579 9 1104 33.34%
578.5 9 1113 33.62%
578 6 1119 33.80%
577.5 5 1124 33.95%
577 12 1136 34.31%
576.5 4 1140 34.43%
576 10 1150 34.73%
575.5 7 1157 34.94%
575 5 1162 35.10%
574.5 6 1168 35.28%
574 7 1175 35.49%
573.5 7 1182 35.70%
573 3 1185 35.79%
572.5 9 1194 36.06%
572 9 1203 36.33%
571.5 6 1209 36.51%
571 6 1215 36.70%
570.5 7 1222 36.91%
570 6 1228 37.09%
569.5 4 1232 37.21%
569 5 1237 37.36%
568.5 4 1241 37.48%
568 11 1252 37.81%
567.5 9 1261 38.09%
567 7 1268 38.30%
566.5 12 1280 38.66%
566 3 1283 38.75%
565.5 4 1287 38.87%
565 7 1294 39.08%
564.5 5 1299 39.23%
564 8 1307 39.47%
563.5 2 1309 39.53%
563 9 1318 39.81%
562.5 6 1324 39.99%
562 7 1331 40.20%
561.5 8 1339 40.44%
561 6 1345 40.62%
560.5 5 1350 40.77%
560 10 1360 41.08%
559.5 7 1367 41.29%
559 11 1378 41.62%
558.5 8 1386 41.86%
558 10 1396 42.16%
557.5 8 1404 42.40%
557 7 1411 42.62%
556.5 6 1417 42.80%
556 10 1427 43.10%
555.5 3 1430 43.19%
555 8 1438 43.43%
554.5 1 1439 43.46%
554 5 1444 43.61%
553.5 12 1456 43.97%
553 14 1470 44.40%
552.5 5 1475 44.55%
552 6 1481 44.73%
551.5 4 1485 44.85%
551 8 1493 45.09%
550.5 4 1497 45.21%
550 8 1505 45.45%
549.5 7 1512 45.67%
549 13 1525 46.06%
548.5 4 1529 46.18%
548 7 1536 46.39%
547.5 5 1541 46.54%
547 11 1552 46.87%
546.5 4 1556 46.99%
546 7 1563 47.21%
545.5 7 1570 47.42%
545 11 1581 47.75%
544.5 3 1584 47.84%
544 8 1592 48.08%
543.5 5 1597 48.23%
543 8 1605 48.47%
542.5 10 1615 48.78%
542 8 1623 49.02%
541.5 1 1624 49.05%
541 4 1628 49.17%
540.5 9 1637 49.44%
540 12 1649 49.80%
539.5 8 1657 50.05%
539 3 1660 50.14%
538.5 13 1673 50.53%
538 5 1678 50.68%
537.5 5 1683 50.83%
537 7 1690 51.04%
536.5 7 1697 51.25%
536 4 1701 51.37%
535.5 4 1705 51.50%
535 1 1706 51.53%
534.5 6 1712 51.71%
534 9 1721 51.98%
533.5 10 1731 52.28%
533 6 1737 52.46%
532.5 7 1744 52.67%
532 4 1748 52.79%
531.5 2 1750 52.85%
531 12 1762 53.22%
530.5 4 1766 53.34%
530 7 1773 53.55%
529.5 10 1783 53.85%
529 4 1787 53.97%
528.5 6 1793 54.15%
528 10 1803 54.45%
527.5 2 1805 54.52%
527 11 1816 54.85%
526.5 12 1828 55.21%
526 9 1837 55.48%
525.5 8 1845 55.72%
525 11 1856 56.06%
524.5 9 1865 56.33%
524 8 1873 56.57%
523.5 13 1886 56.96%
523 14 1900 57.38%
522.5 8 1908 57.63%
522 8 1916 57.87%
521.5 3 1919 57.96%
521 7 1926 58.17%
520.5 14 1940 58.59%
520 6 1946 58.77%
519.5 5 1951 58.92%
519 7 1958 59.14%
518.5 12 1970 59.50%
518 8 1978 59.74%
517.5 7 1985 59.95%
517 5 1990 60.10%
516.5 3 1993 60.19%
516 8 2001 60.43%
515.5 3 2004 60.53%
515 12 2016 60.89%
514.5 7 2023 61.10%
514 4 2027 61.22%
513.5 6 2033 61.40%
513 9 2042 61.67%
512.5 4 2046 61.79%
512 3 2049 61.88%
511.5 3 2052 61.98%
511 4 2056 62.10%
510.5 8 2064 62.34%
510 5 2069 62.49%
509.5 4 2073 62.61%
509 1 2074 62.64%
508.5 7 2081 62.85%
508 8 2089 63.09%
507.5 4 2093 63.21%
507 8 2101 63.46%
506.5 4 2105 63.58%
506 5 2110 63.73%
505.5 4 2114 63.85%
505 3 2117 63.94%
504.5 8 2125 64.18%
504 12 2137 64.54%
503.5 6 2143 64.72%
503 6 2149 64.90%
502.5 3 2152 65.00%
502 5 2157 65.15%
501.5 3 2160 65.24%
501 9 2169 65.51%
500.5 4 2173 65.63%
500 8 2181 65.87%
499.5 11 2192 66.20%
499 5 2197 66.35%
498.5 3 2200 66.45%
498 8 2208 66.69%
497.5 5 2213 66.84%
497 7 2220 67.05%
496.5 2 2222 67.11%
496 9 2231 67.38%
495.5 3 2234 67.47%
495 1 2235 67.50%
494.5 9 2244 67.77%
494 2 2246 67.83%
493.5 5 2251 67.99%
493 3 2254 68.08%
492.5 6 2260 68.26%
492 5 2265 68.41%
491.5 6 2271 68.59%
491 6 2277 68.77%
490.5 6 2283 68.95%
490 4 2287 69.07%
489.5 5 2292 69.22%
489 6 2298 69.41%
488.5 4 2302 69.53%
488 5 2307 69.68%
487.5 6 2313 69.86%
487 7 2320 70.07%
486.5 4 2324 70.19%
486 8 2332 70.43%
485.5 4 2336 70.55%
485 8 2344 70.79%
484 5 2349 70.95%
483.5 6 2355 71.13%
483 5 2360 71.28%
482.5 4 2364 71.40%
482 5 2369 71.55%
481.5 3 2372 71.64%
481 5 2377 71.79%
480.5 4 2381 71.91%
480 7 2388 72.12%
479.5 7 2395 72.33%
479 5 2400 72.49%
478.5 6 2406 72.67%
478 6 2412 72.85%
477.5 6 2418 73.03%
477 6 2424 73.21%
476.5 2 2426 73.27%
476 6 2432 73.45%
475.5 6 2438 73.63%
475 4 2442 73.75%
474.5 2 2444 73.81%
474 5 2449 73.97%
473.5 4 2453 74.09%
473 4 2457 74.21%
472.5 4 2461 74.33%
472 7 2468 74.54%
471.5 6 2474 74.72%
471 3 2477 74.81%
470.5 2 2479 74.87%
470 1 2480 74.90%
469.5 8 2488 75.14%
469 3 2491 75.23%
468.5 1 2492 75.26%
468 2 2494 75.32%
467.5 5 2499 75.48%
467 6 2505 75.66%
466.5 6 2511 75.84%
466 5 2516 75.99%
465.5 3 2519 76.08%
465 5 2524 76.23%
464.5 4 2528 76.35%
464 6 2534 76.53%
463.5 9 2543 76.80%
463 3 2546 76.90%
462.5 3 2549 76.99%
462 4 2553 77.11%
461.5 1 2554 77.14%
461 4 2558 77.26%
460.5 3 2561 77.35%
460 5 2566 77.50%
459.5 6 2572 77.68%
459 5 2577 77.83%
458.5 4 2581 77.95%
458 8 2589 78.19%
457.5 2 2591 78.25%
457 2 2593 78.31%
456.5 6 2599 78.50%
456 5 2604 78.65%
455.5 2 2606 78.71%
455 2 2608 78.77%
454.5 5 2613 78.92%
454 5 2618 79.07%
453.5 5 2623 79.22%
453 6 2629 79.40%
452.5 2 2631 79.46%
452 5 2636 79.61%
451.5 3 2639 79.70%
451 4 2643 79.82%
450.5 5 2648 79.98%
450 2 2650 80.04%
449.5 2 2652 80.10%
449 6 2658 80.28%
448.5 7 2665 80.49%
448 7 2672 80.70%
447.5 4 2676 80.82%
447 3 2679 80.91%
446.5 5 2684 81.06%
446 6 2690 81.24%
445.5 5 2695 81.40%
445 4 2699 81.52%
444.5 2 2701 81.58%
444 3 2704 81.67%
443.5 3 2707 81.76%
443 10 2717 82.06%
442.5 4 2721 82.18%
442 6 2727 82.36%
441.5 5 2732 82.51%
441 1 2733 82.54%
440.5 2 2735 82.60%
440 2 2737 82.66%
相關(guān)閱讀
2013年北京海淀區(qū)“二模”分數(shù)分布統(tǒng)計表
2013高考批次線對應排名預測及貼線學校招生計劃
2013高考一本高校在北京理科招生計劃變化表
2013年北京東城區(qū)高三二模各科試題及答案
【2013北京東城區(qū)高三二模成績分段人數(shù)統(tǒng)計(理科)】相關(guān)文章:
1.2013北京東城區(qū)高三二模成績分段人數(shù)統(tǒng)計(文科)
2.2013北京西城區(qū)高三二模理科裸分排名(高分段)
4.2013北京西城區(qū)高三二模分數(shù)段排名(理科)
5.2013北京海淀區(qū)高三一模與二模成績分差統(tǒng)計(理)
6.2013朝陽區(qū)高三二模成績排名與一模排名對比(文)